Production Division in Japan
Haruno Auto Parts Co., Ltd.
Group Company

- Address283 Harunochochozoji, Tenryu-ku, Hamamatsu City, Shizuoka 437-0614, Japan
- TEL81-53-986-0331
- FAX81-53-986-0407
- IncorporationApril 1973
Outline
- Company Name
- Haruno Auto Parts Co., Ltd.
- Founding
- November 1933
- Site Area
- 6,000m²
- Building Area
- 2,800m²
- President
- Kazuhisa Nagata
- Capital Stock
- 48 million yen
- Number of Employees
- 46 employees
- Client
- Nagata Auto Parts Co., Ltd. / HIRAOKA BODY CO., LTD.
Equipement
| Classification | Equipment Name | Manufacturer | Model | Quantity |
|---|---|---|---|---|
| Press Machines | 500 tons blanking servo press | Komatsu | H2F500B | 1 |
| 400 tons transfer servo press | Komatsu | H2FT400 | 1 | |
| 400 tons transfer press | Komatsu | E2T400 | 1 | |
| 200 tons transfer press | AIDA | C2-20 | 1 | |
| 200 tons promax press | AIDA | PMX-L2-200 | 1 | |
| 150 tons OBS power press | Komatsu | OBS-150-3B | 1 | |
| 110 ton power press | Komatsu | OBS-110S | 3 | |
| coil feeder line | ORII | LCC08PM2 | 1 | |
| coil feeder line | ORII | LCC05PJ | 1 | coil feeder line | NISHIDA SEIKI | L6050B | 1 |
| Plating Machines | wastewater-free plating treatment system (trivalent chromium) | Kidaseiko | 1 | |
| Robots | handling robot | Panasonic | 22 | |
| Measuring Machine | 3D scanner type coordinate measuring machine | Keyence | VL-870 | 1 |






