Worldwide Production Division
Nagata India Pvt. Ltd.
Group Company
- AddressPlot No. 154-155, Sector 3, IMT Manesar, Gurugram 122050, Haryana, India
- TEL91-124-436-9592
- FAX91-124-436-9591
- IncorporationDecember 1999
Outline
- Company Name
- Nagata India Pvt. Ltd.
- Founding
- November 1933
- Site Area
- 8,100m²
- Building Area
- 6,890m²
- President
- MITTUL SONI
- Capital Stock
- 208.5 million yen
- Number of Employees
- 257 employees (as of December 2022)
- Client
- Maruti Suzuki India Limited / Honda Motor Co., Ltd. / TOYOTA MOTOR CORPORATION / TATA / Mahindra and Mahindra Ltd / Suzuki Motor Corporation
- Business Domain
- Design, manufacture, fabrication, and prototyping of stamping dies
- Web Site
- https://nagataindia.com/
Equipement
Equipment Name | Manufacturer | Ability | Quantity |
---|---|---|---|
DMC-5000 machining center | JOHN FORD (Taiwan) | 4000X2500X1000 (vertical) siemens |
1 |
DMC-4000 machining center | JOHN FORD (Taiwan) | 4000X2500X1000 (vertical) FANUCMODEL 18-M |
1 |
MHA-800 machining center | OKK (Japan) | 2000X800X600 (vertical) FANUCMODEL 21-M |
1 |
MCH-800 machining center | OKK (Japab) | 2000X800X600 (horizontal) FANUCMODEL 21-M |
1 |
TRC-800 model mill NC machine | OKK (Japan) | 1800X800X500 FANUCMODEL 21-M |
1 |
spotting press | Amino (Japan) | 2000X1500 30 tons | 1 |
400 tons crankless tripress | Wasino ENG (Japan) | 3000X2000X1100 SH/400 tons | 1 |
500 tons crankless tripress | HMT (India) | 3000X2000X1100 SH/400 tons | 1 |
800 tons crankless tripress | KOMATSU (Japan) | 3300X2600X1300 SH/800 tons | 1 |
CMM | Cimtrix/Banglore | 3000X2500X1000 with CapNT Software | 1 |
laser processing machine | NTC (Japan) | 2500X1300 (can cut upto 10mm sheet thickness) | 1 |
radial drilling machine | BATLIBOI (India) | MODEL BR618 | 1 |
surface grinder | okamoto machine tool works (Japan) | 750X440X320 | 1 |
compact milling machine | SHIZUOKA MACHINE TOOL (Japan) | 820X300X450 | 2 |
2-side processing machine | IKEDA (Japan) | 130X200X110 (IKEDA) (BOTH SIDES) | 1 |
blade grinding machine | Ito Seisakusho (Japan) | PETMILL DIA 50.6(ITO) | 1 |
10tons & 3.2tons set crane | DEMAG (Germany) | 10 tons/3.2 tons | 1 |
10 tons crane | DEMAG (Germany) | 10 tons | 1 |
cutting machine | SAGAR (Germany) | GRADE-1 | 1 |
desktop grinder | PREM BROTHERS | φ160mm | 1 |
desktop drilling machine | Prewo (India) | 1 | |
welding machine | ADVANI OERLIKON | CHAMP 220 MMA DC WELDER | 1 |
DNC System | CAP (India) | DNC DESKPRO ENS-C466 | 1 |
CAD system | AUTO CAD (U.S.A.) | Auto Cad 2005 | 5 |
CAM System | DELCAM (United Kingdom) | Power Mill (CAM) | 3 |
3D CAD System | CATIA (U.S.A.) | CATIA V5/R-8 with GSD | 3 |
simulation software | Autoform (U.S.A.) | for Forming & Spring Back Analysis | 1 |
CAD 3D software | UNIGRAPHICS | NX-6 | 2 |
air compressor | ATLAS COPCO (India) | 125cfm | 1 |
independent power generator | TATA CUMMINS (India) | 82.5KVA | 1 |
independent power generator | CUMMINS (India) | 160KVA/380KVA | 2 |
Die design by CAD
Measurement task
Tool and die Plant
Office space
3D laser processing
800 tons tripress